Daemar P/N |
A |
B |
C |
D |
E |
Packaging - Carton |
Packaging - Mini Pak |
---|---|---|---|---|---|---|---|
AN-2 | A N/A .55 in13.97 mm | B N/A 0.375 in9.53 mm | C N/A .250 in6.35 mm | D N/A 0.203 in5.16 mm | E N/A 0.055 in1.40 mm | Packaging - Carton N/A 5000 | Packaging - Mini Pak N/A 1000 |
AN-3 | A N/A .625 in15.88 mm | B N/A .44 in11.18 mm | C N/A 0.37 in9.40 mm | D N/A 0.203 in5.16 mm | E N/A .060 in1.52 mm | Packaging - Carton N/A 5000 | Packaging - Mini Pak N/A 1000 |
AN-4 | A N/A 0.645 in16.38 mm | B N/A 0.56 in14.22 mm | C N/A 0.435 in11.05 mm | D N/A 0.25 in6.35 mm | E N/A .060 in1.52 mm | Packaging - Carton N/A 5000 | Packaging - Mini Pak N/A 1000 |
AN-5 | A N/A .69 in17.53 mm | B N/A 0.625 in15.88 mm | C N/A 0.475 in12.07 mm | D N/A 0.315 in8.00 mm | E N/A .060 in1.52 mm | Packaging - Carton N/A 5000 | Packaging - Mini Pak N/A 1000 |
AN-6 | A N/A 0.725 in18.42 mm | B N/A 0.685 in17.40 mm | C N/A .500 in12.7 mm | D N/A 0.375 in9.53 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 2500 | Packaging - Mini Pak N/A 500 |
AN-8 | A N/A 0.875 in22.23 mm | B N/A .875 in22.23 mm | C N/A 0.563 in14.30 mm | D N/A 0.515 in13.08 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 2500 | Packaging - Mini Pak N/A 500 |
AN-10 | A N/A 1.000 in25.40 mm | B N/A 1.00 in25.40 mm | C N/A 0.7 in17.78 mm | D N/A 0.78 in19.81 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 1250 | Packaging - Mini Pak N/A 250 |
AN-12 | A N/A 1.000 in25.40 mm | B N/A 1.25 in31.75 mm | C N/A 0.7 in17.78 mm | D N/A 0.78 in19.81 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 500 | Packaging - Mini Pak N/A 100 |
AN-14 | A N/A 1.1 in27.94 mm | B N/A 1.375 in34.93 mm | C N/A 0.7 in17.78 mm | D N/A 0.88 in22.35 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 1000 | Packaging - Mini Pak N/A 200 |
AN-16 | A N/A 1.1 in27.94 mm | B N/A 1.50 in38.1 mm | C N/A .75 in19.05 mm | D N/A 1.000 in25.400 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 1000 | Packaging - Mini Pak N/A 200 |
AN-20 | A N/A 1.250 in31.750 mm | B N/A 1.815 in46.10 mm | C N/A .950 in24.13 mm | D N/A 1.219 in30.96 mm | E N/A 0.065 in1.65 mm | Packaging - Carton N/A 500 | Packaging - Mini Pak N/A 100 |
AN-24 | A N/A 1.500 in38.100 mm | B N/A 2.25 in57.15 mm | C N/A | D N/A | E N/A 0.075 in1.91 mm | Packaging - Carton N/A 400 | Packaging - Mini Pak N/A 80 |
AN-28 | A N/A 1.500 in38.100 mm | B N/A 2.625 in66.68 mm | C N/A | D N/A | E N/A 0.075 in1.91 mm | Packaging - Carton N/A 200 | Packaging - Mini Pak N/A 40 |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.