Daemar P/N |
A |
B |
C |
D |
E |
F |
Tubing or O.D. Inches |
Packaging - Carton |
Packaging - Mini Pak |
---|---|---|---|---|---|---|---|---|---|
K-2.5mm† | N/A 0.16 in4.06 mm | N/A 0.165 in4.19 mm | N/A 0.22 in5.59 mm | N/A 0.12 in3.05 mm | N/A 0.26 in6.60 mm | N/A 0.10 in2.64 mm | N/A | N/A 5000 | N/A 1000 |
K-3 | N/A 0.105 in2.67 mm | N/A .138 in3.51 mm | N/A 0.19 in4.83 mm | N/A 0.19 in4.83 mm | N/A 0.31 in7.87 mm | N/A 0.08 in1.78 mm | N/A 3/16 in | N/A 5000 | N/A 1000 |
K-3S | N/A 0.105 in0.27 mm | N/A .138 in3.51 mm | N/A 0.19 in4.83 mm | N/A 0.06 in1.52 mm | N/A 0.31 in7.87 mm | N/A 0.08 in1.78 mm | N/A 3/16 in | N/A 5000 | N/A 1000 |
RP-2 | N/A 0.105 in2.67 mm | N/A 0.140 in3.56 mm | N/A 0.19 in4.83 mm | N/A 0.13 in3.30 mm | N/A 0.25 in6.35 mm | N/A | N/A 3/16 in | N/A 15000 | N/A 3000 |
K-4 | N/A 0.16 in4.06 mm | N/A 0.202 in5.13 mm | N/A 0.24 in6.10 mm | N/A 0.14 in3.56 mm | N/A 0.38 in9.65 mm | N/A .140 in3.30 mm | N/A 1/4 in | N/A 5000 | N/A 1000 |
RP-3 | N/A 0.165 in4.19 mm | N/A 0.21 in5.33 mm | N/A .250 in6.35 mm | N/A 0.13 in3.30 mm | N/A 0.25 in6.35 mm | N/A | N/A 1/4 in | N/A 35000 | N/A 7000 |
K-5 | N/A 0.227 in5.77 mm | N/A 0.272 in6.91 mm | N/A .31 in7.87 mm | N/A 0.14 in3.56 mm | N/A 0.38 in9.65 mm | N/A 0.20 in5.08 mm | N/A 5/16 in | N/A 5000 | N/A 1000 |
K-6 | N/A 0.29 in7.37 mm | N/A 0.34 in8.64 mm | N/A 0.37 in9.40 mm | N/A 0.16 in4.06 mm | N/A 0.38 in9.65 mm | N/A 0.26 in6.60 mm | N/A 3/8 in | N/A 5000 | N/A 1000 |
RP-45 | N/A 0.29 in7.37 mm | N/A 0.33 in8.38 mm | N/A .38 in9.65 mm | N/A 0.13 in3.30 mm | N/A 0.54 in13.72 mm | N/A | N/A 3/8 in | N/A 10000 | N/A 2000 |
RP-5 | N/A 0.29 in7.37 mm | N/A 0.345 in8.76 mm | N/A .38 in9.65 mm | N/A 0.13 in3.30 mm | N/A .500 in12.70 mm | N/A | N/A 3/8 in | N/A 10000 | N/A 2000 |
K-8 | N/A 0.411 in10.44 mm | N/A 0.466 in11.84 mm | N/A .500 in12.7 mm | N/A 0.16 in4.06 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 1/2 in | N/A 5000 | N/A 1000 |
K-10 | N/A 0.53 in13.46 mm | N/A 0.587 in14.91 mm | N/A 0.62 in15.75 mm | N/A 0.19 in4.83 mm | N/A 0.56 in14.22 mm | N/A .500 in12.70 mm | N/A 5/8 in | N/A 5000 | N/A 1000 |
RP-75 | N/A .55 in13.97 mm | N/A 0.64 in16.26 mm | N/A 0.69 in17.53 mm | N/A 0.13 in3.30 mm | N/A .500 in12.70 mm | N/A | N/A 11/16 in | N/A 7500 | N/A 1500 |
K-11S | N/A 0.53 in13.46 mm | N/A .580 in14.73 mm | N/A 0.67 in17.02 mm | N/A 0.37 in9.40 mm | N/A 0.56 in14.22 mm | N/A 0.51 in12.95 mm | N/A 5/8 in | N/A 5000 | N/A 1000 |
K-12 | N/A 0.65 in16.51 mm | N/A 0.712 in18.09 mm | N/A .75 in19.05 mm | N/A 0.19 in4.83 mm | N/A 0.56 in14.22 mm | N/A 0.62 in15.75 mm | N/A 3/4 in | N/A 5000 | N/A 1000 |
K-12S | N/A 0.609 in15.47 mm | N/A 0.664 in16.87 mm | N/A 0.73 in18.54 mm | N/A 0.38 in9.65 mm | N/A 0.56 in14.22 mm | N/A 0.58 in14.73 mm | N/A | N/A 5000 | N/A 1000 |
RP-9 | N/A .734 in18.64 mm | N/A 0.834 in21.18 mm | N/A 0.910 in23.11 mm | N/A 0.13 in3.30 mm | N/A 0.62 in15.75 mm | N/A | N/A 29/32 in | N/A 3500 | N/A 700 |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.