Daemar P/N |
Shaft Diameter - Ds |
Groove Diameter - Dg |
Groove Width - W min |
Groove Depth - d |
Ring Thickness - T |
Ring Free Diameter - Df |
---|---|---|---|---|---|---|
DSR-012 | N/A 12.0 mm | N/A 11.50 mm | N/A 1.60 mm | N/A 0.25 mm | N/A 1.50 mm | N/A 11.00 mm |
DSR-015 | N/A 15.0 mm | N/A 14.30 mm | N/A 1.60 mm | N/A 0.35 mm | N/A 1.50 mm | N/A 13.80 mm |
DSR-016 | N/A 16.0 mm | N/A 15.20 mm | N/A 1.60 mm | N/A 0.40 mm | N/A 1.50 mm | N/A 14.70 mm |
DSR-017 | N/A 17.0 mm | N/A 16.20 mm | N/A 1.60 mm | N/A 0.40 mm | N/A 1.50 mm | N/A 15.70 mm |
DSR-018 | N/A 18.0 mm | N/A 17.00 mm | N/A 1.60 mm | N/A 0.50 mm | N/A 1.50 mm | N/A 16.50 mm |
DSR-019 | N/A 19.0 mm | N/A 18.00 mm | N/A 1.60 mm | N/A 0.50 mm | N/A 1.50 mm | N/A 17.50 mm |
DSR-020 | N/A 20.0 mm | N/A 19.00 mm | N/A 1.85 mm | N/A 0.50 mm | N/A 1.75 mm | N/A 18.50 mm |
DSR-022 | N/A 22.0 mm | N/A 21.00 mm | N/A 1.85 mm | N/A 0.50 mm | N/A 1.75 mm | N/A 20.50 mm |
DSR-024 | N/A 24.0 mm | N/A 22.90 mm | N/A 1.85 mm | N/A 0.55 mm | N/A 1.75 mm | N/A 22.20 mm |
DSR-025 | N/A 25.0 mm | N/A 23.90 mm | N/A 2.15 mm | N/A 0.55 mm | N/A 2.00 mm | N/A 23.20 mm |
DSR-026 | N/A 26.0 mm | N/A 24.40 mm | N/A 2.15 mm | N/A 0.80 mm | N/A 2.00 mm | N/A 23.60 mm |
DSR-027 | N/A 27.0 mm | N/A 25.50 mm | N/A 2.15 mm | N/A 0.75 mm | N/A 2.00 mm | N/A 24.70 mm |
DSR-028 | N/A 28.0 mm | N/A 26.60 mm | N/A 2.15 mm | N/A 0.70 mm | N/A 2.00 mm | N/A 25.90 mm |
DSR-029 | N/A 29.0 mm | N/A 27.60 mm | N/A 2.15 mm | N/A 0.70 mm | N/A 2.00 mm | N/A 26.90 mm |
DSR-030 | N/A 30.0 mm | N/A 28.60 mm | N/A 2.15 mm | N/A 0.70 mm | N/A 2.00 mm | N/A 27.90 mm |
DSR-032 | N/A 32.0 mm | N/A 30.30 mm | N/A 2.15 mm | N/A 0.85 mm | N/A 2.00 mm | N/A 29.60 mm |
DSR-034 | N/A 34.0 mm | N/A 32.30 mm | N/A 2.65 mm | N/A 0.85 mm | N/A 2.50 mm | N/A 31.50 mm |
DSR-035 | N/A 35.0 mm | N/A 33.00 mm | N/A 2.65 mm | N/A 1.00 mm | N/A 2.50 mm | N/A 32.20 mm |
DSR-036 | N/A 36.0 mm | N/A 34.00 mm | N/A 2.65 mm | N/A 1.00 mm | N/A 2.50 mm | N/A 33.20 mm |
DSR-038 | N/A 38.0 mm | N/A 36.00 mm | N/A 2.65 mm | N/A 1.00 mm | N/A 2.50 mm | N/A 35.20 mm |
DSR-040 | N/A 40.0 mm | N/A 37.50 mm | N/A 2.65 mm | N/A 1.25 mm | N/A 2.50 mm | N/A 36.50 mm |
DSR-042 | N/A 42.0 mm | N/A 39.50 mm | N/A 2.65 mm | N/A 1.25 mm | N/A 2.50 mm | N/A 38.50 mm |
DSR-044 | N/A 44.0 mm | N/A 41.50 mm | N/A 2.65 mm | N/A 1.25 mm | N/A 2.50 mm | N/A 40.50 mm |
DSR-045 | N/A 45.0 mm | N/A 42.50 mm | N/A 2.65 mm | N/A 1.25 mm | N/A 2.50 mm | N/A 41.50 mm |
DSR-048 | N/A 48.0 mm | N/A 45.50 mm | N/A 2.65 mm | N/A 1.25 mm | N/A 2.50 mm | N/A 44.50 mm |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.