Daemar P/N |
Housing Diameter - Dh |
Groove Diameter - Dg |
Groove Width - W |
Groove Depth - d |
Ring Free Diameter - Df |
Ring Thickness - T |
---|---|---|---|---|---|---|
HOI-0062-PA | N/A 0.625 in15.90 mm | N/A .665 in | N/A .029 in | N/A .020 in | N/A .675 in | N/A 0.025 in |
HOI-0075-PA | N/A 0.750 in19.00 mm | N/A .796 in | N/A 0.039 in | N/A .023 in | N/A .808 in | N/A 0.035 in |
HOI-0081-PA | N/A 0.812 in20.60 mm | N/A .862 in | N/A 0.046 in | N/A .025 in | N/A .877 in | N/A 0.042 in |
HOI-0087-PA | N/A 0.875 in22.20 mm | N/A .931 in | N/A 0.046 in | N/A .028 in | N/A .944 in | N/A 0.042 in |
HOI-0093-PA | N/A 0.938 in23.80 mm | N/A 1.000 in | N/A 0.046 in | N/A .031 in | N/A 1.015 in | N/A 0.042 in |
HOI-0100-PA | N/A 1.000 in25.40 mm | N/A 1.066 in | N/A 0.046 in | N/A .033 in | N/A 1.081 in | N/A 0.042 in |
HOI-0106-PA | N/A 1.062 in27.00 mm | N/A 1.130 in | N/A 0.056 in | N/A .034 in | N/A 1.150 in | N/A 0.050 in |
HOI-0112-PA | N/A 1.125 in28.60 mm | N/A 1.197 in | N/A 0.056 in | N/A .036 in | N/A 1.217 in | N/A 0.050 in |
HOI-0118-PA | N/A 1.188 in30.20 mm | N/A 1.262 in | N/A 0.056 in | N/A .037 in | N/A 1.283 in | N/A 0.050 in |
HOI-0125-PA | N/A 1.250 in31.70 mm | N/A 1.330 in | N/A 0.056 in | N/A .040 in | N/A 1.351 in | N/A 0.050 in |
HOI-0131-PA | N/A 1.312 in33.30 mm | N/A 1.396 in | N/A 0.056 in | N/A .042 in | N/A 1.418 in | N/A 0.050 in |
HOI-0137-PA | N/A 1.375 in34.90 mm | N/A 1.461 in | N/A 0.056 in | N/A .043 in | N/A 1.486 in | N/A 0.050 in |
HOI-0143-PA | N/A 1.438 in36.50 mm | N/A 1.528 in | N/A 0.056 in | N/A .045 in | N/A 1.552 in | N/A 0.050 in |
HOI-0150-PA | N/A 1.500 in38.10 mm | N/A 1.594 in | N/A 0.056 in | N/A .047 in | N/A 1.622 in | N/A 0.050 in |
HOI-0156-PA | N/A 1.562 in39.70 mm | N/A 1.658 in | N/A 0.068 in | N/A .048 in | N/A 1.688 in | N/A 0.062 in |
HOI-0162-PA | N/A 1.625 in41.30 mm | N/A 1.725 in | N/A 0.068 in | N/A .050 in | N/A 1.756 in | N/A 0.062 in |
HOI-0168-PA | N/A 1.688 in42.90 mm | N/A 1.792 in | N/A 0.068 in | N/A .052 in | N/A 1.823 in | N/A 0.062 in |
HOI-0175-PA | N/A 1.750 in44.40 mm | N/A 1.858 in | N/A 0.068 in | N/A .054 in | N/A 1.891 in | N/A 0.062 in |
HOI-0187-PA | N/A 1.875 in47.60 mm | N/A 1.989 in | N/A 0.068 in | N/A .057 in | N/A 2.025 in | N/A 0.062 in |
HOI-0200-PA | N/A 2.000 in50.80 mm | N/A 2.122 in | N/A 0.068 in | N/A .061 in | N/A 2.160 in | N/A 0.062 in |
HOI-0206-PA | N/A 2.062 in52.40 mm | N/A 2.186 in | N/A 0.086 in | N/A .062 in | N/A 2.224 in | N/A 0.078 in |
HOI-0212-PA | N/A 2.125 in54.00 mm | N/A 2.251 in | N/A 0.086 in | N/A .063 in | N/A 2.295 in | N/A 0.078 in |
HOI-0237-PA | N/A 2.375 in60.30 mm | N/A 2.517 in | N/A 0.086 in | N/A .071 in | N/A 2.567 in | N/A 0.078 in |
HOI-0243-PA | N/A 2.438 in61.90 mm | N/A 2.584 in | N/A 0.086 in | N/A .072 in | N/A 2.634 in | N/A 0.078 in |
HOI-0250-PA | N/A 2.500 in63.50 mm | N/A 2.648 in | N/A 0.086 in | N/A .074 in | N/A 2.700 in | N/A 0.078 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.