Daemar P/N |
Shaft Diameter - Ds |
Groove Diameter - Dg |
Groove Width - W |
Groove Depth - d |
Ring Free Diameter - Df |
Ring Thickness - T |
---|---|---|---|---|---|---|
SHR-0039-ZD | N/A 0.394 in10.0 mm | N/A .368 in | N/A 0.039 in | N/A .013 in | N/A .362 in | N/A 0.035 in |
SHR-0042-ZD | N/A 0.428 in10.9 mm | N/A .402 in | N/A 0.039 in | N/A .013 in | N/A .394 in | N/A 0.035 in |
SHR-0047-ZD | N/A 0.473 in12.0 mm | N/A .444 in | N/A 0.046 in | N/A .015 in | N/A .435 in | N/A 0.042 in |
SHR-0050-ZD | N/A 0.500 in12.7 mm | N/A .468 in | N/A 0.056 in | N/A .016 in | N/A .460 in | N/A 0.050 in |
SHR-0059-ZD | N/A 0.591 in15.0 mm | N/A .555 in | N/A 0.056 in | N/A .018 in | N/A .543 in | N/A 0.050 in |
SHR-0062-ZD | N/A 0.625 in15.9 mm | N/A .588 in | N/A 0.056 in | N/A .019 in | N/A .575 in | N/A 0.050 in |
SHR-0066-ZD | N/A 0.669 in17.0 mm | N/A .629 in | N/A 0.056 in | N/A .020 in | N/A .616 in | N/A 0.050 in |
SHR-0075-ZD | N/A 0.750 in19.0 mm | N/A .704 in | N/A 0.086 in | N/A .023 in | N/A .689 in | N/A 0.078 in |
SHR-0075-ZD-A | N/A 0.787 in20.0 mm | N/A .740 in | N/A 0.086 in | N/A .024 in | N/A .689 in | N/A 0.078 in |
SHR-0087-ZD | N/A 0.875 in22.2 mm | N/A .821 in | N/A 0.086 in | N/A .027 in | N/A .804 in | N/A 0.078 in |
SHR-0098-ZD | N/A 0.984 in25.0 mm | N/A .925 in | N/A 0.086 in | N/A .030 in | N/A .906 in | N/A 0.078 in |
SHR-0098-ZD-A | N/A 1.000 in25.4 mm | N/A .938 in | N/A 0.086 in | N/A .031 in | N/A .906 in | N/A 0.078 in |
SHR-0106-ZD | N/A 1.062 in27.0 mm | N/A .998 in | N/A 0.103 in | N/A .032 in | N/A .978 in | N/A 0.093 in |
SHR-0112-ZD | N/A 1.125 in28.6 mm | N/A 1.059 in | N/A 0.103 in | N/A .033 in | N/A 1.036 in | N/A 0.093 in |
SHR-0118-ZD | N/A 1.181 in30.0 mm | N/A 1.111 in | N/A 0.103 in | N/A .035 in | N/A 1.087 in | N/A 0.093 in |
SHR-0118-ZD-A | N/A 1.188 in30.2 mm | N/A 1.111 in | N/A 0.103 in | N/A .038 in | N/A 1.087 in | N/A 0.093 in |
SHR-0125-ZD | N/A 1.250 in31.7 mm | N/A 1.174 in | N/A 0.103 in | N/A .038 in | N/A 1.150 in | N/A 0.093 in |
SHR-0131-ZD | N/A 1.312 in33.3 mm | N/A 1.234 in | N/A 0.103 in | N/A .039 in | N/A 1.208 in | N/A 0.093 in |
SHR-0137-ZD | N/A 1.375 in34.9 mm | N/A 1.291 in | N/A 0.103 in | N/A .042 in | N/A 1.268 in | N/A 0.093 in |
SHR-0137-ZD-A | N/A 1.378 in35.0 mm | N/A 1.291 in | N/A 0.103 in | N/A .044 in | N/A 1.268 in | N/A 0.093 in |
SHR-0150-ZD | N/A 1.500 in38.1 mm | N/A 1.406 in | N/A 0.120 in | N/A .047 in | N/A 1.380 in | N/A 0.109 in |
SHR-0156-ZD | N/A 1.562 in39.7 mm | N/A 1.468 in | N/A 0.120 in | N/A .047 in | N/A 1.437 in | N/A 0.109 in |
SHR-0156-ZD-A | N/A 1.575 in40.0 mm | N/A 1.480 in | N/A 0.120 in | N/A .048 in | N/A 1.437 in | N/A 0.109 in |
SHR-0175-ZD | N/A 1.750 in44.4 mm | N/A 1.650 in | N/A 0.120 in | N/A .050 in | N/A 1.608 in | N/A 0.109 in |
SHR-0175-ZD-A | N/A 1.772 in45.0 mm | N/A 1.669 in | N/A 0.120 in | N/A .052 in | N/A 1.608 in | N/A 0.109 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.