Unique packing combining 1152 and 170 fibers. Aramid corners prevent roll and extrusion. Well suited for abrasive applications and end rings with other packings.
Construction: Interlock Braid
Temp: to 500 ºF (260 ºC)
pH: 3 - 12
Pressure: to 500 psi
Speed: 2200 FPM
Daemar P/N |
Braided Size |
Feet per lbs |
Box size in LBS |
---|---|---|---|
1152K-125 | Braided Size N/A 1/8 | Feet per lbs N/A n/a | Box size in LBS N/A |
1152K-188 | Braided Size N/A 3/16 | Feet per lbs N/A n/a | Box size in LBS N/A |
1152K-250 | Braided Size N/A 1/4 | Feet per lbs N/A 25 | Box size in LBS N/A 2 lb |
1152K-313 | Braided Size N/A 5/16 | Feet per lbs N/A 17 | Box size in LBS N/A 2 lb |
1152K-375 | Braided Size N/A 3/8 | Feet per lbs N/A 11.7 | Box size in LBS N/A 2 lb |
1152K-437 | Braided Size N/A 7/16 | Feet per lbs N/A 8.8 | Box size in LBS N/A 5 lb |
1152K-500 | Braided Size N/A 1/2 | Feet per lbs N/A 6.8 | Box size in LBS N/A 5 lb |
1152K-563 | Braided Size N/A 9/16 | Feet per lbs N/A 5.7 | Box size in LBS N/A 5 lb |
1152K-625 | Braided Size N/A 5/8 | Feet per lbs N/A 4.2 | Box size in LBS N/A 5 lb |
1152K-750 | Braided Size N/A 3/4 | Feet per lbs N/A 3.2 | Box size in LBS N/A 10 lb |
1152K-875 | Braided Size N/A 7/8 | Feet per lbs N/A 2.1 | Box size in LBS N/A 10 lb |
1152K-1000 | Braided Size N/A 1 | Feet per lbs N/A 1.6 | Box size in LBS N/A 10 lb |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.