Daemar P/N |
Braided Size |
Feet per lbs |
Box size in LBS |
---|---|---|---|
165-125 | N/A 1/8 | N/A 69 | N/A 5 lb |
165-188 | N/A 3/16 | N/A 36 | N/A 5 lb |
165-250 | N/A 1/4 | N/A 21 | N/A 5 lb |
165-313 | N/A 5/16 | N/A 14 | N/A 5 lb |
165-375 | N/A 3/8 | N/A 10 | N/A 5 lb |
165-437 | N/A 7/16 | N/A 7 | N/A 5 lb |
165-500 | N/A 1/2 | N/A 5.7 | N/A 5 lb |
165-563 | N/A 9/16 | N/A 4.5 | N/A 5 lb |
165-625 | N/A 5/8 | N/A 3.5 | N/A 5 lb |
165-750 | N/A 3/4 | N/A 2.5 | N/A 5 lb |
165-875 | N/A 7/8 | N/A 1.9 | N/A 5 lb |
165-1000 | N/A 1 | N/A 1.5 | N/A 5 lb |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.