Daemar P/N |
A |
B |
C |
D |
Packaging - Carton |
Packaging - Mini Pak |
---|---|---|---|---|---|---|
VAC-750x750-8 | N/A .75 in19.05 mm | N/A .75 in19.05 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 3000 | N/A 600 |
VAC-1000x1000-8 | N/A 1.000 in25.40 mm | N/A 1.00 in25.40 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 1500 | N/A 300 |
VAC-1125x1875-8 | N/A 1.125 in28.57 mm | N/A 1.88 in47.62 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 900 | N/A 180 |
VAC-1250x1250-8 | N/A 1.250 in31.750 mm | N/A 1.25 in31.75 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 1000 | N/A 200 |
VAC-1500x1500-8 | N/A 1.500 in38.100 mm | N/A 1.50 in38.1 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 900 | N/A 180 |
VAC-1875x1125-8 | N/A 1.875 in47.63 mm | N/A 1.13 in28.58 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 900 | N/A 180 |
VAC-2000x2000-8 | N/A 2.000 in50.80 mm | N/A 2.00 in50.80 mm | N/A 0.125 in3.17 mm | N/A 0.50 in12.70 mm | N/A 600 | N/A 120 |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.