Standard Sizes for Fiber-Lube Bearings: 1/8 inch Standard Wall Dimensions
Example of P/N: FL14F16-24-XXX (ID 0.875" x OD 1.000" x Length 1.500")
Identification: FL (Fibre Lube)
ID: XX
Selected Liner: T= Tape F= Fibre
OD: XX
Length: XX (are measured in 16ths)
Style: XXX (CJ, FCJ, MRP)
All measurements are in inches
Length tolerance is +-.005" up to 2-1/2" I.D. ; +.008/-.007" on I.D. 2-1/2" and over. Sizes not listed may be quoted upon request subject to minimums.
Daemar P/N |
Nominal Size I.D. |
I.D. |
O.D. |
Recommended Housing Bore |
Press Fit |
Recommended Shaft Size |
Running Clearance |
Length Tolerance |
Length |
Wall Thickness |
---|---|---|---|---|---|---|---|---|---|---|
FL08F12-08 | N/A 1/2 in | N/A 0.5200 in0.5220 in | N/A 0.7505 in0.7515 in | N/A 0.7485 in0.7495 in | N/A 0.0010 in0.0030 in | N/A 0.5155 in0.5160 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 1/2 in | N/A .125 in |
FL08F12-12 | N/A 1/2 in | N/A 0.5200 in0.5220 in | N/A 0.7505 in0.7515 in | N/A 0.7485 in0.7495 in | N/A 0.0010 in0.0030 in | N/A 0.5155 in0.5160 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 3/4 in | N/A .125 in |
FL08F12-16 | N/A 1/2 in | N/A 0.5200 in0.5220 in | N/A 0.7505 in0.7515 in | N/A 0.7485 in0.7495 in | N/A 0.0010 in0.0030 in | N/A 0.5155 in0.5160 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL10F14-08 | N/A 5/8 in | N/A 0.6270 in0.6290 in | N/A 0.8755 in0.8765 in | N/A 0.8735 in0.8745 in | N/A 0.0010 in0.0030 in | N/A 0.6225 in0.6230 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 1/2 in | N/A .125 in |
FL10F14-12 | N/A 5/8 in | N/A 0.6270 in0.6290 in | N/A 0.8755 in0.8765 in | N/A 0.8735 in0.8745 in | N/A 0.0010 in0.0030 in | N/A 0.6225 in0.6230 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 3/4 in | N/A .125 in |
FL10F14-16 | N/A 5/8 in | N/A 0.6270 in0.6290 in | N/A 0.8755 in0.8765 in | N/A 0.8735 in0.8745 in | N/A 0.0010 in0.0030 in | N/A 0.6225 in0.6230 in | N/A 0.001 in0.0055 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL12F16-08 | N/A 3/4 in | N/A 0.7525 in0.7555 in | N/A 1.0005 in1.0025 in | N/A 0.9985 in0.9995 in | N/A 0.0010 in0.0040 in | N/A 0.7470 in0.7475 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 1/2 in | N/A .125 in |
FL12F16-12 | N/A 3/4 in | N/A 0.7525 in0.7555 in | N/A 1.0005 in1.0025 in | N/A 0.9985 in0.9995 in | N/A 0.0010 in0.0040 in | N/A 0.7470 in0.7475 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 3/4 in | N/A .125 in |
FL12F16-16 | N/A 3/4 in | N/A 0.7525 in0.7555 in | N/A 1.0005 in1.0025 in | N/A 0.9985 in0.9995 in | N/A 0.0010 in0.0040 in | N/A 0.7470 in0.7475 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL14F18- | N/A 7/8 in | N/A 0.8775 in0.8805 in | N/A 1.1255 in1.1275 in | N/A 1.1235 in1.1245 in | N/A 0.0010 in0.0040 in | N/A 0.8720 in0.8725 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A Up to 12" in | N/A .125 in |
FL16F20-08 | N/A 1 in | N/A 1.0025 in1.0055 in | N/A 1.2505 in1.2525 in | N/A 1.2485 in1.2495 in | N/A 0.0010 in0.0040 in | N/A 0.9970 in0.9975 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 1/2 in | N/A .125 in |
FL16F20-10 | N/A 1 in | N/A 1.0025 in1.0055 in | N/A 1.2505 in1.2525 in | N/A 1.2485 in1.2495 in | N/A 0.0010 in0.0040 in | N/A 0.9970 in0.9975 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 5/8 in | N/A .125 in |
FL16F20-12 | N/A 1 in | N/A 1.0025 in1.0055 in | N/A 1.2505 in1.2525 in | N/A 1.2485 in1.2495 in | N/A 0.0010 in0.0040 in | N/A 0.9970 in0.9975 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 3/4 in | N/A .125 in |
FL16F20-16 | N/A 1 in | N/A 1.0025 in1.0055 in | N/A 1.2505 in1.2525 in | N/A 1.2485 in1.2495 in | N/A 0.0010 in0.0040 in | N/A 0.9970 in0.9975 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL18F22-08 | N/A 1 1/8 in | N/A 1.1305 in1.1335 in | N/A 1.3765 in1.3785 in | N/A 1.3740 in1.3750 in | N/A 0.0010 in0.0040 in | N/A 1.2445 in1.2450 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 1/2 in | N/A .125 in |
FL18F22-16 | N/A 1 1/8 in | N/A 1.1305 in1.1335 in | N/A 1.3765 in1.3785 in | N/A 1.3740 in1.3750 in | N/A 0.0010 in0.0040 in | N/A 1.1245 in1.1250 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL18F22-32 | N/A 1 1/8 in | N/A 1.1305 in1.1335 in | N/A 1.3765 in1.3785 in | N/A 1.3740 in1.3750 in | N/A 0.0010 in0.0040 in | N/A 1.2445 in1.2450 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 2 in | N/A .125 in |
FL20F24-16 | N/A 1 1/4 in | N/A 1.2525 in1.2555 in | N/A 1.5005 in1.5025 in | N/A 1.4980 in1.4990 in | N/A 0.0010 in0.0040 in | N/A 1.2465 in1.2470 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 1 in | N/A .125 in |
FL20F24-24 | N/A 1 1/4 in | N/A 1.2525 in1.2555 in | N/A 1.5005 in1.5025 in | N/A 1.4980 in1.4990 in | N/A 0.0010 in0.0040 in | N/A 1.2465 in1.2470 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 1-1/2 in | N/A .125 in |
FL20F24-32 | N/A 1 1/4 in | N/A 1.2525 in1.2555 in | N/A 1.5005 in1.5025 in | N/A 1.4980 in1.4990 in | N/A 0.0010 in0.0040 in | N/A 1.2465 in1.2470 in | N/A 0.001 in0.008 in | N/A ± 0.010 in | N/A 2 in | N/A .125 in |
FL22F26- | N/A 1 3/8 in | N/A 1.3790 in1.3830 in | N/A 1.6265 in1.6285 in | N/A 1.6240 in1.6250 in | N/A 0.0010 in0.0040 in | N/A 1.3730 in1.3735 in | N/A 0.001 in0.0075 in | N/A ± 0.010 in | N/A Up to 18" in | N/A .125 in |
FL24F28-24 | N/A 1 1/2 in | N/A 1.504 in1.5080 in | N/A 1.7515 in1.7535 in | N/A 1.7490 in1.7500 in | N/A 0.0010 in0.0040 in | N/A 1.4980 in1.4985 in | N/A 0.001 in0.0085 in | N/A ± 0.010 in | N/A 1-1/2 in | N/A .125 in |
FL24F28-32 | N/A 1 1/2 in | N/A 1.504 in1.5080 in | N/A 1.7515 in1.7535 in | N/A 1.7490 in1.7500 in | N/A 0.0010 in0.0040 in | N/A 1.4980 in1.4985 in | N/A 0.001 in0.0085 in | N/A ± 0.010 in | N/A 2 in | N/A .125 in |
FL24F28-48 | N/A 1 1/2 in | N/A 1.504 in1.5080 in | N/A 1.7515 in1.7535 in | N/A 1.7490 in1.7500 in | N/A 0.0010 in0.0040 in | N/A 1.4980 in1.4985 in | N/A 0.001 in0.0085 in | N/A ± 0.010 in | N/A 3 in | N/A .125 in |
FL26F30- | N/A 1 5/8 in | N/A 1.6290 in1.6330 in | N/A 1.8765 in1.8785 in | N/A 1.8740 in1.8750 in | N/A 0.0010 in0.0040 in | N/A 1.6230 in1.6235 in | N/A 0.001 in0.0085 in | N/A ± 0.010 in | N/A Up to 18" in | N/A .125 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.