Daemar Inc. - RS - External Retaining Rings
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    RS - External Retaining Rings
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Engineered Fasteners & Retaining Rings > Spirolox® Retaining Rings > Medium Duty Retaining Rings (RR & RS Series) > RS - External Retaining Rings > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RS - External Retaining Rings

 width=
Check up to five results to perform an action.
 width=


This series offers economy in price, space requirements and weight in medium thrust applications. The RS Series rings are covered by Mil Spec, Mil-R-27426 and Aerospace Standard AS3218 & AS4299. They will comply with these specs when specified on purchase order or drawing.

Size Range: .500 in - 11.0 in


Search Items
RS - External Retaining Rings

larger image
RS - External Retaining Rings

larger image


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 148 1 2 3 4 5 »  

Item #

Housing Diameter - A

Groove Diameter - C

Groove Width - D

Ring Radial Wall - E

Ring Free Diameter - G

Ring Thickness - F

List Price

RS-0050 0.500 in 0.474 in 0.030 in 0.045 in 0.467 in 0.025 in QUOTE
RS-0053 0.531 in 0.505 in 0.030 in 0.045 in 0.498 in 0.025 in QUOTE
RS-0055 0.551 in 0.525 in 0.030 in 0.045 in 0.518 in 0.025 in QUOTE
RS-0056 0.562 in 0.536 in 0.030 in 0.045 in 0.529 in 0.025 in QUOTE
RS-0059 0.594 in 0.569 in 0.030 in 0.045 in 0.561 in 0.025 in QUOTE
RS-0062 0.625 in 0.594 in 0.030 in 0.055 in 0.585 in 0.025 in QUOTE
RS-0065 0.656 in 0.625 in 0.030 in 0.055 in 0.617 in 0.025 in QUOTE
RS-0066 0.669 in 0.638 in 0.030 in 0.055 in 0.629 in 0.025 in QUOTE
RS-0068 0.687 in 0.656 in 0.030 in 0.055 in 0.647 in 0.025 in QUOTE
RS-0071 0.718 in 0.687 in 0.030 in 0.055 in 0.679 in 0.025 in QUOTE
RS-0075 0.750 in 0.719 in 0.036 in 0.065 in 0.710 in 0.031 in QUOTE
RS-0078 0.781 in 0.750 in 0.036 in 0.065 in 0.741 in 0.031 in QUOTE
RS-0081 0.812 in 0.781 in 0.036 in 0.065 in 0.771 in 0.031 in QUOTE
RS-0084 0.843 in 0.812 in 0.036 in 0.065 in 0.803 in 0.031 in QUOTE
RS-0087 0.875 in 0.838 in 0.036 in 0.065 in 0.828 in 0.031 in QUOTE
RS-0090 0.906 in 0.869 in 0.036 in 0.065 in 0.860 in 0.031 in QUOTE
RS-0093 0.937 in 0.900 in 0.036 in 0.065 in 0.889 in 0.031 in QUOTE
RS-0096 0.968 in 0.925 in 0.042 in 0.075 in 0.916 in 0.037 in QUOTE
RS-0098 0.984 in 0.941 in 0.042 in 0.075 in 0.930 in 0.037 in QUOTE
RS-0100 1.000 in 0.957 in 0.042 in 0.075 in 0.946 in 0.037 in QUOTE
RS-0102 1.023 in 0.980 in 0.042 in 0.075 in 0.968 in 0.037 in QUOTE
RS-0103 1.031 in 0.988 in 0.042 in 0.075 in 0.978 in 0.037 in QUOTE
RS-0106 1.062 in 1.020 in 0.042 in 0.075 in 1.007 in 0.037 in QUOTE
RS-0109 1.093 in 1.051 in 0.042 in 0.075 in 1.040 in 0.037 in QUOTE
RS-0112 1.125 in 1.083 in 0.042 in 0.075 in 1.070 in 0.037 in QUOTE
  Results 1 - 25 of 148 1 2 3 4 5 »  
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources