Daemar Inc. - DHI - Internal Housing Inverted Ring
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    DHI - Internal Housing Inverted Ring
All Categories > Engineered Fasteners & Retaining Rings > Rotor Clip® Retaining Rings > Metric Retaining Rings > Metric Axially Assembled Rings > DSI - External Shaft Inverted Ring > MSR - External Shaft Reinforced Ring > DHI - Internal Housing Inverted Ring > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DHI - Internal Housing Inverted Ring

Check up to five results to perform an action.

DHI - Internal Housing Inverted Ring

larger image
Functions like an HO ring in a housing/bore. only the lugs are "reversed." This version reduces the distance the lugs of the standard DHO extend into the inner circumference of the housing/bore and allows for another assembly to pass through unimpeded.

Size Range: 12 mm - 100 mm

The radius "R" on the load side must not exceed 0.1 T.


Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 42 1 2 

Item #

Housing Diameter - Dh

Groove Diameter - Dg

Groove Width - W min

Groove Depth - d

Ring Thickness - T

Ring Free Diameter - Df

DHI-0012 12.00 mm 12.60 mm 0.70 mm 0.30 mm 0.60 mm 13.10 mm
DHI-0015 15.00 mm 15.70 mm 0.90 mm 0.35 mm 0.80 mm 16.10 mm
DHI-0016 16.00 mm 16.80 mm 1.10 mm 0.40 mm 1.00 mm 17.30 mm
DHI-0017 17.00 mm 17.80 mm 1.10 mm 0.40 mm 1.00 mm 18.30 mm
DHI-0018 18.00 mm 19.00 mm 1.10 mm 0.50 mm 1.00 mm 19.50 mm
DHI-0019 19.00 mm 20.00 mm 1.10 mm 0.50 mm 1.00 mm 20.50 mm
DHI-0020 20.00 mm 21.00 mm 1.10 mm 0.50 mm 1.00 mm 21.50 mm
DHI-0021 21.00 mm 22.00 mm 1.10 mm 0.50 mm 1.00 mm 22.50 mm
DHI-0022 22.00 mm 23.00 mm 1.10 mm 0.50 mm 1.00 mm 23.50 mm
DHI-0024 24.00 mm 25.20 mm 1.30 mm 0.60 mm 1.20 mm 25.90 mm
DHI-0025 25.00 mm 26.20 mm 1.30 mm 0.60 mm 1.20 mm 26.90 mm
DHI-0026 26.00 mm 27.20 mm 1.30 mm 0.60 mm 1.20 mm 27.90 mm
DHI-0027 27.00 mm 28.40 mm 1.30 mm 0.70 mm 1.20 mm 29.10 mm
DHI-0028 28.00 mm 29.40 mm 1.30 mm 0.70 mm 1.20 mm 30.10 mm
DHI-0030 30.00 mm 31.40 mm 1.30 mm 0.70 mm 1.20 mm 32.10 mm
DHI-0032 32.00 mm 33.70 mm 1.30 mm 0.85 mm 1.20 mm 34.40 mm
DHI-0033 33.00 mm 34.70 mm 1.30 mm 0.85 mm 1.20 mm 35.50 mm
DHI-0034 34.00 mm 35.70 mm 1.60 mm 0.85 mm 1.50 mm 36.50 mm
DHI-0035 35.00 mm 37.00 mm 1.60 mm 1.00 mm 1.50 mm 37.80 mm
DHI-0036 36.00 mm 38.00 mm 1.60 mm 1.00 mm 1.50 mm 38.80 mm
DHI-0038 38.00 mm 40.00 mm 1.60 mm 1.00 mm 1.50 mm 40.80 mm
DHI-0040 40.00 mm 42.50 mm 1.85 mm 1.25 mm 1.75 mm 43.50 mm
DHI-0042 42.00 mm 44.50 mm 1.85 mm 1.25 mm 1.75 mm 45.50 mm
DHI-0045 45.00 mm 47.50 mm 1.85 mm 1.25 mm 1.75 mm 48.50 mm
DHI-0047 47.00 mm 49.50 mm 1.85 mm 1.25 mm 1.75 mm 50.50 mm
  Results 1 - 25 of 42 1 2 
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources