Daemar Inc. - DHO - Internal Housing Ring
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    DHO - Internal Housing Ring
All Categories > Engineered Fasteners & Retaining Rings > Rotor Clip® Retaining Rings > Metric Retaining Rings > Metric Axially Assembled Rings > DHO - Internal Housing Ring > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DHO - Internal Housing Ring

Check up to five results to perform an action.

DHO - Internal Housing Ring

larger image
Once installed in the groove of a housing/bore. the portion of the ring protruding from the groove (also called a "shoulder") holds an assembly in place.

Size Range: 8 mm - 400 mm

The radius "R" on the load side must not exceed 0.1 T.


Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 196 1 2 3 4 5 »  

Item #

Housing Diameter - Dh

Groove Diameter - Dg

Groove Width - W min

Groove Depth - d

Ring Thickness - T

Ring Free Diameter - Df

DHO-0008 8.00 mm 8.40 mm 0.90 mm 0.20 mm 0.80 mm 8.70 mm
DHO-0009 9.00 mm 9.40 mm 0.90 mm 0.20 mm 0.80 mm 9.80 mm
DHO-0010 10.00 mm 10.40 mm 1.10 mm 0.20 mm 1.00 mm 10.80 mm
DHO-0011 11.00 mm 11.40 mm 1.10 mm 0.20 mm 1.00 mm 11.80 mm
DHO-0012 12.00 mm 12.50 mm 1.10 mm 0.25 mm 1.00 mm 13.00 mm
DHO-0013 13.00 mm 13.60 mm 1.10 mm 0.30 mm 1.00 mm 14.10 mm
DHO-0014 14.00 mm 14.60 mm 1.10 mm 0.30 mm 1.00 mm 15.10 mm
DHO-0015 15.00 mm 15.70 mm 1.10 mm 0.35 mm 1.00 mm 16.20 mm
DHO-0016 16.00 mm 16.80 mm 1.10 mm 0.40 mm 1.00 mm 17.30 mm
DHO-0017 17.00 mm 17.80 mm 1.10 mm 0.40 mm 1.00 mm 18.30 mm
DHO-0018 18.00 mm 19.00 mm 1.10 mm 0.50 mm 1.00 mm 19.50 mm
DHO-0019 19.00 mm 20.00 mm 1.10 mm 0.50 mm 1.00 mm 20.50 mm
DHO-0020 20.00 mm 21.00 mm 1.10 mm 0.50 mm 1.00 mm 21.50 mm
DHO-0021 21.00 mm 22.00 mm 1.10 mm 0.50 mm 1.00 mm 22.50 mm
DHO-0022 22.00 mm 23.00 mm 1.10 mm 0.50 mm 1.00 mm 23.50 mm
DHO-0023 23.00 mm 24.10 mm 1.30 mm 0.55 mm 1.20 mm 24.60 mm
DHO-0024 24.00 mm 25.20 mm 1.30 mm 0.60 mm 1.20 mm 25.90 mm
DHO-0025 25.00 mm 26.20 mm 1.30 mm 0.60 mm 1.20 mm 26.90 mm
DHO-0026 26.00 mm 27.20 mm 1.30 mm 0.60 mm 1.20 mm 27.90 mm
DHO-0027 27.00 mm 28.40 mm 1.30 mm 0.70 mm 1.20 mm 29.10 mm
DHO-0028 28.00 mm 29.40 mm 1.30 mm 0.70 mm 1.20 mm 30.10 mm
DHO-0029 29.00 mm 30.40 mm 1.30 mm 0.70 mm 1.20 mm 31.10 mm
DHO-0030 30.00 mm 31.40 mm 1.30 mm 0.70 mm 1.20 mm 32.10 mm
DHO-0031 31.00 mm 32.70 mm 1.30 mm 0.85 mm 1.20 mm 33.40 mm
DHO-0032 32.00 mm 33.70 mm 1.30 mm 0.85 mm 1.20 mm 34.40 mm
  Results 1 - 25 of 196 1 2 3 4 5 »  
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources