Daemar Inc. - DST - External Shaft Teeth Ring
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    DST - External Shaft Teeth Ring
All Categories > Engineered Fasteners & Retaining Rings > Rotor Clip® Retaining Rings > Metric Retaining Rings > Metric Axially Assembled Rings > DST - External Shaft Teeth Ring > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DST - External Shaft Teeth Ring

Check up to five results to perform an action.

DST - External Shaft Teeth Ring

larger image
Similar in design to the DSH external ring. this features several “teeth” equally distributed along the circumference of the ring. The increased shoulder offered by the teeth is particularly effective in retaining applications with large radii or chamfers.

Size Range: 16 mm - 140 mm

The radius "R" on the load side must not exceed 0.1 T.


Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 43 1 2 

Item #

Shaft Diameter - Ds

Groove Diameter - Dg

Groove Width - W

Groove Depth - d

Ring Thickness - T

Ring Free Diameter - Df

DST-0016 16.0 mm 15.20 mm 1.10 mm 0.40 mm 1.00 mm 14.70 mm
DST-0017 17.0 mm 16.20 mm 1.10 mm 0.40 mm 1.00 mm 15.70 mm
DST-0018 18.0 mm 17.00 mm 1.30 mm 0.50 mm 1.20 mm 16.50 mm
DST-0019 19.0 mm 18.00 mm 1.30 mm 0.50 mm 1.20 mm 17.50 mm
DST-0020 20.0 mm 19.00 mm 1.30 mm 0.50 mm 1.20 mm 18.50 mm
DST-0022 22.0 mm 21.00 mm 1.30 mm 0.50 mm 1.20 mm 20.50 mm
DST-0023 23.0 mm 22.00 mm 1.30 mm 0.50 mm 1.20 mm 21.50 mm
DST-0024 24.0 mm 22.90 mm 1.30 mm 0.55 mm 1.20 mm 22.20 mm
DST-0025 25.0 mm 23.90 mm 1.30 mm 0.55 mm 1.20 mm 23.20 mm
DST-0026 26.0 mm 24.90 mm 1.30 mm 0.55 mm 1.20 mm 24.20 mm
DST-0028 28.0 mm 26.60 mm 1.60 mm 0.70 mm 1.50 mm 25.90 mm
DST-0029 29.0 mm 27.60 mm 1.60 mm 0.70 mm 1.50 mm 26.90 mm
DST-0030 30.0 mm 28.60 mm 1.60 mm 0.70 mm 1.50 mm 27.90 mm
DST-0032 32.0 mm 30.30 mm 1.60 mm 0.85 mm 1.50 mm 29.60 mm
DST-0034 34.0 mm 32.30 mm 1.60 mm 0.85 mm 1.50 mm 31.50 mm
DST-0035 35.0 mm 33.00 mm 1.60 mm 1.00 mm 1.50 mm 32.20 mm
DST-0037 37.0 mm 35.00 mm 1.85 mm 1.00 mm 1.75 mm 34.20 mm
DST-0038 38.0 mm 36.00 mm 1.85 mm 1.00 mm 1.75 mm 35.20 mm
DST-0040 40.0 mm 37.50 mm 1.85 mm 1.25 mm 1.75 mm 36.50 mm
DST-0042 42.0 mm 39.50 mm 1.85 mm 1.25 mm 1.75 mm 38.50 mm
DST-0045 45.0 mm 42.50 mm 1.85 mm 1.25 mm 1.75 mm 41.50 mm
DST-0047 47.0 mm 44.50 mm 1.85 mm 1.25 mm 1.75 mm 43.50 mm
DST-0048 48.0 mm 45.50 mm 1.85 mm 1.25 mm 1.75 mm 44.50 mm
DST-0050 50.0 mm 47.00 mm 2.15 mm 1.50 mm 2.00 mm 45.80 mm
DST-0055 55.0 mm 52.00 mm 2.15 mm 1.50 mm 2.00 mm 50.80 mm
  Results 1 - 25 of 43 1 2 
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources