Daemar Inc. - DC - External Crescent Ring
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    DC - External Crescent Ring
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Engineered Fasteners & Retaining Rings > Rotor Clip® Retaining Rings > Metric Retaining Rings > Metric Radially Assembled Rings > DC - External Crescent Ring > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DC - External Crescent Ring

Check up to five results to perform an action.

DC - External Crescent Ring

larger image
Ideal for low clearance applications where radial installation is preferred.

Size Range: 3 mm - 55 mm

The radius "R" on the load side must not exceed 0.1 T.


Search Items


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 36 1 2 

Item #

Shaft Diameter - Ds

Groove Diameter - Dg

Groove Width - W min

Groove Depth - d

Ring Thickness - T

Ring Free Diameter - Df

List Price

DC-0003 3.0 mm 2.30 mm 0.44 mm 0.35 mm 0.40 mm 2.18 mm QUOTE
DC-0004 4.0 mm 3.20 mm 0.44 mm 0.40 mm 0.40 mm 3.00 mm QUOTE
DC-0005 5.0 mm 4.00 mm 0.64 mm 0.50 mm 0.60 mm 3.80 mm QUOTE
DC-0006 6.0 mm 5.00 mm 0.74 mm 0.50 mm 0.70 mm 4.80 mm QUOTE
DC-0007 7.0 mm 6.00 mm 0.85 mm 0.50 mm 0.80 mm 5.80 mm QUOTE
DC-0008 8.0 mm 7.00 mm 0.85 mm 0.50 mm 0.80 mm 6.80 mm QUOTE
DC-0009 9.0 mm 8.00 mm 1.10 mm 0.50 mm 1.00 mm 7.80 mm QUOTE
DC-0010 10.0 mm 9.00 mm 1.10 mm 0.50 mm 1.00 mm 8.75 mm QUOTE
DC-0011 11.0 mm 10.00 mm 1.10 mm 0.50 mm 1.00 mm 9.65 mm QUOTE
DC-0012 12.0 mm 10.90 mm 1.10 mm 0.55 mm 1.00 mm 10.55 mm QUOTE
DC-0013 13.0 mm 11.80 mm 1.10 mm 0.60 mm 1.00 mm 11.40 mm QUOTE
DC-0014 14.0 mm 12.70 mm 1.10 mm 0.65 mm 1.00 mm 12.30 mm QUOTE
DC-0015 15.0 mm 13.60 mm 1.10 mm 0.70 mm 1.00 mm 13.20 mm QUOTE
DC-0016 16.0 mm 14.50 mm 1.10 mm 0.75 mm 1.00 mm 14.10 mm QUOTE
DC-0017 17.0 mm 15.40 mm 1.10 mm 0.80 mm 1.00 mm 14.90 mm QUOTE
DC-0018 18.0 mm 16.30 mm 1.30 mm 0.85 mm 1.20 mm 15.80 mm QUOTE
DC-0019 19.0 mm 17.20 mm 1.30 mm 0.90 mm 1.20 mm 16.70 mm QUOTE
DC-0020 20.0 mm 18.10 mm 1.30 mm 0.95 mm 1.20 mm 17.55 mm QUOTE
DC-0022 22.0 mm 19.90 mm 1.30 mm 1.05 mm 1.20 mm 19.40 mm QUOTE
DC-0023 23.0 mm 20.80 mm 1.30 mm 1.10 mm 1.20 mm 20.20 mm QUOTE
DC-0024 24.0 mm 21.70 mm 1.30 mm 1.15 mm 1.20 mm 21.10 mm QUOTE
DC-0025 25.0 mm 22.60 mm 1.30 mm 1.20 mm 1.20 mm 22.00 mm QUOTE
DC-0026 26.0 mm 23.50 mm 1.30 mm 1.25 mm 1.20 mm 22.90 mm QUOTE
DC-0028 28.0 mm 25.20 mm 1.60 mm 1.40 mm 1.50 mm 24.60 mm QUOTE
DC-0030 30.0 mm 27.00 mm 1.60 mm 1.50 mm 1.50 mm 26.30 mm QUOTE
  Results 1 - 25 of 36 1 2 
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources