Daemar P/N |
Shaft Diameter - Ds |
Groove Diameter - Dg |
Groove Width - W |
Groove Depth - d |
Ring Free Diameter - Df |
Ring Thickness - T |
---|---|---|---|---|---|---|
SH-0012-ZD | N/A 0.125 in3.2 mm | N/A .117 in | N/A .012 in | N/A .004 in | N/A .112 in | N/A 0.010 in |
SH-0015-ZD | N/A 0.156 in4.0 mm | N/A .146 in | N/A .012 in | N/A .005 in | N/A .142 in | N/A 0.010 in |
SH-0018-ZD | N/A 0.188 in4.8 mm | N/A .175 in | N/A .018 in | N/A .006 in | N/A .168 in | N/A 0.015 in |
SH-0019-ZD | N/A 0.197 in5.0 mm | N/A .185 in | N/A .018 in | N/A .006 in | N/A .179 in | N/A 0.015 in |
SH-0021-ZD | N/A 0.219 in5.6 mm | N/A .205 in | N/A .018 in | N/A .007 in | N/A .196 in | N/A 0.015 in |
SH-0023-ZD | N/A 0.236 in6.0 mm | N/A .222 in | N/A .018 in | N/A .007 in | N/A .215 in | N/A 0.015 in |
SH-0025-ZD | N/A 0.250 in6.4 mm | N/A .230 in | N/A .029 in | N/A .010 in | N/A .225 in | N/A 0.025 in |
SH-0027-ZD | N/A 0.276 in7.0 mm | N/A .255 in | N/A .029 in | N/A .010 in | N/A .250 in | N/A 0.025 in |
SH-0028-ZD | N/A 0.281 in7.1 mm | N/A .261 in | N/A .029 in | N/A .010 in | N/A .256 in | N/A 0.025 in |
SH-0031-ZD | N/A 0.312 in7.9 mm | N/A 0.290 in | N/A .029 in | N/A .011 in | N/A 0.281 in | N/A 0.025 in |
SH-0034-ZD | N/A 0.344 in8.7 mm | N/A .321 in | N/A .029 in | N/A .011 in | N/A .309 in | N/A 0.025 in |
SH-0035-ZD | N/A 0.354 in9.0 mm | N/A 0.330 in | N/A .029 in | N/A .012 in | N/A 0.320 in | N/A 0.025 in |
SH-0037-ZD | N/A 0.375 in9.5 mm | N/A .352 in | N/A .029 in | N/A .012 in | N/A .338 in | N/A 0.025 in |
SH-0039-ZD | N/A 0.394 in10.0 mm | N/A 0.369 in | N/A .029 in | N/A .012 in | N/A .354 in | N/A 0.025 in |
SH-0040-ZD | N/A 0.406 in10.3 mm | N/A 0.382 in | N/A .029 in | N/A .012 in | N/A .366 in | N/A 0.025 in |
SH-0043-ZD | N/A 0.438 in11.1 mm | N/A 0.412 in | N/A .029 in | N/A .013 in | N/A .395 in | N/A 0.025 in |
SH-46SP1-ZD | N/A 0.461 in11.7 mm | N/A .435 in | N/A .029 in | N/A .013 in | N/A .420 in | N/A 0.025 in |
SH-0046-ZD | N/A 0.469 in11.9 mm | N/A 0.443 in | N/A .029 in | N/A .013 in | N/A .428 in | N/A 0.025 in |
SH-0050-ZD | N/A 0.500 in12.7 mm | N/A .468 in | N/A 0.039 in | N/A .016 in | N/A .461 in | N/A 0.035 in |
SH-0055-ZD | N/A 0.551 in14.0 mm | N/A .519 in | N/A 0.039 in | N/A .016 in | N/A .509 in | N/A 0.035 in |
SH-0056-ZD | N/A 0.562 in14.3 mm | N/A .530 in | N/A 0.039 in | N/A .016 in | N/A .521 in | N/A 0.035 in |
SH-0059-ZD | N/A 0.594 in15.1 mm | N/A .559 in | N/A 0.039 in | N/A .017 in | N/A .550 in | N/A 0.035 in |
SH-0062-ZD | N/A 0.625 in15.9 mm | N/A .588 in | N/A 0.039 in | N/A .018 in | N/A .579 in | N/A 0.035 in |
SH-0066-ZD | N/A 0.669 in17.0 mm | N/A .629 in | N/A 0.039 in | N/A .020 in | N/A .621 in | N/A 0.035 in |
SH-0068-ZD | N/A 0.688 in17.5 mm | N/A .646 in | N/A 0.046 in | N/A .021 in | N/A .635 in | N/A 0.042 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.