Daemar Inc. - Steel Shim Rolls
Daemar Inc.
buttons  
Search Catalog 
      GO   
 All Categories    Steel Shim Rolls
All Categories > Shim Stock > Shim Stock Rolls > Steel Shim Rolls > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Steel Shim Rolls

Check up to five results to perform an action.

DMR Steel Shim Roll

larger image
DMR Steel Shim is low carbon mild steel cold rolled to a #1 hard temper. It is stiff and springy, and can be used where hardness is required. The material can be punched or sheared with minimum burring and distortion. Steel Shim Stock meets the following specifications: AISI 1010 & QQS 698. Available in .001” to .031” and in standard packages 6” X 100” or 12” X 120”. Special slit widths are also available on request. Typical weight .010” X 6” X 100” = 1.7lbs.

Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 32 1 2 

Item #

Thickness

Thickness - Tolerance

Rolls

Width

Width - Tolerance

30001-001 0.0010 in ± 10% 6 x 100 in 6 in ± .005 in
30805-015 0.0015 in ± 10% 6 x 100 in 6 in ± .005 in
30002-002 0.0020 in ± 10% 6 x 100 in 6 in ± .005 in
30003-003 0.0030 in ± 10% 6 x 100 in 6 in ± .005 in
30004-004 0.0040 in ± .005 in 6 x 100 in 6 in ± .005 in
30005-005 0.0050 in ± .005 in 6 x 100 in 6 in ± .005 in
30006-006 0.0060 in ± .005 in 6 x 100 in 6 in ± .005 in
30007-007 0.0070 in ± .00075 in 6 x 100 in 6 in ± .005 in
30008-008 0.0080 in ± .00075 in 6 x 100 in 6 in ± .005 in
30009-009 0.0090 in ± .00075 in 6 x 100 in 6 in ± .005 in
30010-010 0.0100 in ± .00075 in 6 x 100 in 6 in ± .005 in
30012-012 0.0120 in ± .00075 in 6 x 100 in 6 in ± .005 in
30015-015 0.0150 in ± .00075 in 6 x 100 in 6 in ± .005 in
30020-020 0.0200 in ± .001 in 6 x 100 in 6 in ± .005 in
30025-025 0.0250 in ± .001 in 6 x 100 in 6 in ± .005 in
30031-031 0.0310 in ± .0015 in 6 x 100 in 6 in ± .005 in
32001-001 0.0010 in ± 10% 12 x 120 in 12 in ± .010 in
32002-002 0.0020 in ± 10% 12 x 120 in 12 in ± .010 in
32003-003 0.0030 in ± 10% 12 x 120 in 12 in ± .010 in
32004-004 0.0040 in ± .005 in 12 x 120 in 12 in ± .010 in
32005-005 0.0050 in ± .005 in 12 x 120 in 12 in ± .010 in
32006-006 0.0060 in ± .005 in 12 x 120 in 12 in ± .010 in
32007-007 0.0070 in ± .00075 in 12 x 120 in 12 in ± .010 in
32008-008 0.0080 in ± .00075 in 12 x 120 in 12 in ± .010 in
32009-009 0.0090 in ± .00075 in 12 x 120 in 12 in ± .010 in
  Results 1 - 25 of 32 1 2 
| SITE MAP | WHATS NEW | ABOUT US | PRODUCTS | SERVICE | CONTACT US | RESOURCES |


Copyright © 1996-2007. All rights reserved.
Daemar® Inc. / DMR™ / Fiber-Lube™ / Quick-Turn™ are trademarks of
Daemar® Inc. All material on the site, including, without limitation,
text, logo, software, photos, video, graphics, music, and sound, are
protected by copyright laws, both as individual works and as a
collection. No reproduction authorized in any form electronic or
otherwise without specific written permission.

This site includes links to other internet sites solely as a convenience
to users. Daemar, Inc. does not endorse any such linked sites or the
information, material, products and services offered.

whatsnewaboutusProductsservicescontactusresources