Daemar P/N |
Thickness |
Thickness - Tolerance |
Rolls |
Width |
Width - Tolerance |
---|---|---|---|---|---|
30001-001 | N/A 0.0010 in | N/A ± 10% | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30805-015 | N/A 0.0015 in | N/A ± 10% | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30002-002 | N/A 0.0020 in | N/A ± 10% | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30003-003 | N/A 0.0030 in | N/A ± 10% | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30004-004 | N/A 0.0040 in | N/A ± .005 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30005-005 | N/A 0.0050 in | N/A ± .005 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30006-006 | N/A 0.0060 in | N/A ± .005 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30007-007 | N/A 0.0070 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30008-008 | N/A 0.0080 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30009-009 | N/A 0.0090 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30010-010 | N/A 0.0100 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30012-012 | N/A 0.0120 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30015-015 | N/A 0.0150 in | N/A ± .00075 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30020-020 | N/A 0.0200 in | N/A ± .001 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30025-025 | N/A 0.0250 in | N/A ± .001 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
30031-031 | N/A .031 in | N/A ± .0015 in | N/A 6 x 100 in | N/A 6 in | N/A ± .005 in |
32001-001 | N/A 0.0010 in | N/A ± 10% | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32002-002 | N/A 0.0020 in | N/A ± 10% | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32003-003 | N/A 0.0030 in | N/A ± 10% | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32004-004 | N/A 0.0040 in | N/A ± .005 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32005-005 | N/A 0.0050 in | N/A ± .005 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32006-006 | N/A 0.0060 in | N/A ± .005 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32007-007 | N/A 0.0070 in | N/A ± .00075 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32008-008 | N/A 0.0080 in | N/A ± .00075 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
32009-009 | N/A 0.0090 in | N/A ± .00075 in | N/A 12 x 120 in | N/A 12 in | N/A ± .010 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.