Daemar P/N |
Diameter - D1 |
Diameter - D2 |
Length - L |
Shaft Diameter - d |
Housing Bore - Dg |
Installed ID - D1E |
---|---|---|---|---|---|---|
02TH02 | Diameter - D1 N/A 0.1250 in | Diameter - D2 N/A 0.1875 in | Length - L N/A 0.1250 in | Shaft Diameter - d N/A 0.1236 in0.1243 in | Housing Bore - Dg N/A 0.1873 in0.1878 in | Installed ID - D1E N/A 0.1243 in0.1268 in |
02TH03 | Diameter - D1 N/A 0.1250 in | Diameter - D2 N/A 0.1875 in | Length - L N/A 0.1875 in | Shaft Diameter - d N/A 0.1236 in0.1243 in | Housing Bore - Dg N/A 0.1873 in0.1878 in | Installed ID - D1E N/A 0.1243 in0.1268 in |
025TH025 | Diameter - D1 N/A 0.1563 in | Diameter - D2 N/A 0.2188 in | Length - L N/A 0.1563 in | Shaft Diameter - d N/A 0.1547 in0.1554 in | Housing Bore - Dg N/A 0.2186 in0.2191 in | Installed ID - D1E N/A 0.1556 in0.1581 in |
025TH04 | Diameter - D1 N/A 0.1563 in | Diameter - D2 N/A 0.2188 in | Length - L N/A 0.2500 in | Shaft Diameter - d N/A 0.1547 in0.1554 in | Housing Bore - Dg N/A 0.2186 in0.2191 in | Installed ID - D1E N/A 0.1556 in0.1581 in |
03TH03 | Diameter - D1 N/A 0.1875 in | Diameter - D2 N/A 0.2500 in | Length - L N/A 0.1875 in | Shaft Diameter - d N/A 0.1858 in0.1865 in | Housing Bore - Dg N/A 0.2497 in0.2503 in | Installed ID - D1E N/A 0.1867 in0.1893 in |
03TH04 | Diameter - D1 N/A 0.1875 in | Diameter - D2 N/A 0.2500 in | Length - L N/A 0.2500 in | Shaft Diameter - d N/A 0.1858 in0.1865 in | Housing Bore - Dg N/A 0.2497 in0.2503 in | Installed ID - D1E N/A 0.1867 in0.1893 in |
03TH06 | Diameter - D1 N/A 0.1875 in | Diameter - D2 N/A 0.2500 in | Length - L N/A 0.3750 in | Shaft Diameter - d N/A 0.1858 in0.1865 in | Housing Bore - Dg N/A 0.2497 in0.2503 in | Installed ID - D1E N/A 0.1867 in0.1893 in |
04TH04 | Diameter - D1 N/A 0.2500 in | Diameter - D2 N/A 0.3125 in | Length - L N/A 0.2500 in | Shaft Diameter - d N/A 0.2481 in0.2490 in | Housing Bore - Dg N/A 0.3122 in0.3128 in | Installed ID - D1E N/A 0.2492 in0.2518 in |
04TH06 | Diameter - D1 N/A 0.2500 in | Diameter - D2 N/A 0.3125 in | Length - L N/A 0.3750 in | Shaft Diameter - d N/A 0.2481 in0.2490 in | Housing Bore - Dg N/A 0.3122 in0.3128 in | Installed ID - D1E N/A 0.2492 in0.2518 in |
05TH06 | Diameter - D1 N/A 0.3125 in | Diameter - D2 N/A 0.3750 in | Length - L N/A 0.3750 in | Shaft Diameter - d N/A 0.3106 in0.3115 in | Housing Bore - Dg N/A 0.3747 in0.3753 in | Installed ID - D1E N/A 0.3117 in0.3143 in |
05TH08 | Diameter - D1 N/A 0.3125 in | Diameter - D2 N/A 0.3750 in | Length - L N/A 0.5000 in | Shaft Diameter - d N/A 0.3106 in0.3115 in | Housing Bore - Dg N/A 0.3747 in0.3753 in | Installed ID - D1E N/A 0.3117 in0.3143 in |
06TH03 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.1875 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
06TH04 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.2500 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
06TH06 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.3750 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
06TH08 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.5000 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
06TH10 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.6250 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
06TH12 | Diameter - D1 N/A 0.3750 in | Diameter - D2 N/A 0.4688 in | Length - L N/A 0.7500 in | Shaft Diameter - d N/A 0.3731 in0.3740 in | Housing Bore - Dg N/A 0.4684 in0.4691 in | Installed ID - D1E N/A 0.3742 in0.3769 in |
07TH08 | Diameter - D1 N/A 0.4375 in | Diameter - D2 N/A 0.5313 in | Length - L N/A 0.5000 in | Shaft Diameter - d N/A 0.4355 in0.4365 in | Housing Bore - Dg N/A 0.5309 in0.5316 in | Installed ID - D1E N/A 0.4367 in0.4394 in |
07TH12 | Diameter - D1 N/A 0.4375 in | Diameter - D2 N/A 0.5313 in | Length - L N/A 0.7500 in | Shaft Diameter - d N/A 0.4355 in0.4365 in | Housing Bore - Dg N/A 0.5309 in0.5316 in | Installed ID - D1E N/A 0.4367 in0.4394 in |
08TH04 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.2500 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
08TH06 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.3750 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
08TH08 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.5000 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
08TH10 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.6250 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
08TH12 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.7500 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
08TH14 | Diameter - D1 N/A 0.5000 in | Diameter - D2 N/A 0.5938 in | Length - L N/A 0.8750 in | Shaft Diameter - d N/A 0.4980 in0.4990 in | Housing Bore - Dg N/A 0.5934 in0.5941 in | Installed ID - D1E N/A 0.4992 in0.5019 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.