Daemar P/N |
Shaft Diameter - d1 |
I.D. - d |
Height - c |
Dimension - A |
Free Width - B |
---|---|---|---|---|---|
VS-5 | Shaft Diameter - d1 N/A 4.6 mm5.3 mm0.18 in0.21 in | I.D. - d N/A 4.0 mm0.16 in | Height - c N/A 2.0 mm0.08 in | Dimension - A N/A 3.9 mm0.15 in | Free Width - B N/A 5.2 mm0.21 in |
VS-6 | Shaft Diameter - d1 N/A 5.3 mm6.6 mm0.21 in0.26 in | I.D. - d N/A 5.0 mm0.20 in | Height - c N/A 2.0 mm0.08 in | Dimension - A N/A 3.9 mm0.15 in | Free Width - B N/A 5.2 mm0.21 in |
VS-7 | Shaft Diameter - d1 N/A 6.6 mm7.9 mm0.26 in0.31 in | I.D. - d N/A 6.0 mm0.24 in | Height - c N/A 2.0 mm0.08 in | Dimension - A N/A 3.9 mm0.15 in | Free Width - B N/A 5.2 mm0.21 in |
VS-8 | Shaft Diameter - d1 N/A 7.9 mm9.4 mm0.31 in0.37 in | I.D. - d N/A 7.0 mm0.28 in | Height - c N/A 2.0 mm0.08 in | Dimension - A N/A 3.9 mm0.15 in | Free Width - B N/A 5.2 mm0.21 in |
VS-10 | Shaft Diameter - d1 N/A 9.4 mm11.4 mm0.37 in0.45 in | I.D. - d N/A 9.0 mm0.35 in | Height - c N/A 3.0 mm0.12 in | Dimension - A N/A 5.6 mm0.22 in | Free Width - B N/A 7.7 mm0.30 in |
VS-12 | Shaft Diameter - d1 N/A 11.4 mm13.5 mm0.45 in0.53 in | I.D. - d N/A 10.5 mm0.41 in | Height - c N/A 3.0 mm0.12 in | Dimension - A N/A 5.6 mm0.22 in | Free Width - B N/A 7.7 mm0.30 in |
VS-14 | Shaft Diameter - d1 N/A 13.5 mm15.5 mm0.53 in0.61 in | I.D. - d N/A 12.5 mm0.49 in | Height - c N/A 3.0 mm0.12 in | Dimension - A N/A 5.6 mm0.22 in | Free Width - B N/A 7.7 mm0.30 in |
VS-16 | Shaft Diameter - d1 N/A 15.5 mm17.5 mm0.61 in0.69 in | I.D. - d N/A 14.0 mm0.55 in | Height - c N/A 3.0 mm0.12 in | Dimension - A N/A 5.6 mm0.22 in | Free Width - B N/A 7.7 mm0.30 in |
VS-18 | Shaft Diameter - d1 N/A 17.5 mm19 mm0.69 in0.77 in | I.D. - d N/A 16.0 mm0.63 in | Height - c N/A 3.0 mm0.12 in | Dimension - A N/A 5.6 mm0.22 in | Free Width - B N/A 7.7 mm0.30 in |
VS-20 | Shaft Diameter - d1 N/A 19 mm21 mm0.77 in0.83 in | I.D. - d N/A 18.0 mm0.71 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-22 | Shaft Diameter - d1 N/A 21 mm24 mm0.83 in0.95 in | I.D. - d N/A 20.0 mm0.79 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-25 | Shaft Diameter - d1 N/A 24 mm27 mm0.95 in1.07 in | I.D. - d N/A 22.0 mm0.87 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-28 | Shaft Diameter - d1 N/A 27 mm29 mm1.07 in1.14 in | I.D. - d N/A 25.0 mm0.98 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-30 | Shaft Diameter - d1 N/A 29 mm31 mm1.14 in1.22 in | I.D. - d N/A 27.0 mm1.06 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-32 | Shaft Diameter - d1 N/A 31 mm33 mm1.22 in1.30 in | I.D. - d N/A 29.0 mm1.14 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-35 | Shaft Diameter - d1 N/A 33 mm36 mm1.30 in1.42 in | I.D. - d N/A 31.0 mm1.22 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-38 | Shaft Diameter - d1 N/A 36 mm38 mm1.42 in1.50 in | I.D. - d N/A 34.0 mm1.34 in | Height - c N/A 4.0 mm0.16 in | Dimension - A N/A 7.9 mm0.31 in | Free Width - B N/A 10.5 mm0.41 in |
VS-40 | Shaft Diameter - d1 N/A 38 mm43 mm1.50 in1.70 in | I.D. - d N/A 36.0 mm1.42 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-45 | Shaft Diameter - d1 N/A 43 mm48 mm1.70 in1.89 in | I.D. - d N/A 40.0 mm1.57 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-50 | Shaft Diameter - d1 N/A 48 mm53 mm1.89 in2.09 in | I.D. - d N/A 45.0 mm1.77 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-55 | Shaft Diameter - d1 N/A 53 mm58 mm2.09 in2.29 in | I.D. - d N/A 49.0 mm1.93 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-60 | Shaft Diameter - d1 N/A 58 mm63 mm2.29 in2.48 in | I.D. - d N/A 54.0 mm2.13 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-65 | Shaft Diameter - d1 N/A 63 mm68 mm2.48 in2.68 in | I.D. - d N/A 58.0 mm2.28 in | Height - c N/A 5.0 mm0.20 in | Dimension - A N/A 9.5 mm0.37 in | Free Width - B N/A 13 mm0.51 in |
VS-70 | Shaft Diameter - d1 N/A 68 mm73 mm2.68 in2.88 in | I.D. - d N/A 63.0 mm2.48 in | Height - c N/A 6.0 mm0.24 in | Dimension - A N/A 11.3 mm0.44 in | Free Width - B N/A 15.5 mm0.61 in |
VS-80 | Shaft Diameter - d1 N/A 78 mm83 mm3.07 in3.27 in | I.D. - d N/A 72.0 mm2.83 in | Height - c N/A 6.0 mm0.24 in | Dimension - A N/A 11.3 mm0.44 in | Free Width - B N/A 15.5 mm0.61 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.