Daemar P/N |
Shaft Diameter - Ds |
Groove Diameter - Dg |
Groove Width - W |
Groove Depth - d |
Ring Free Diameter - Df |
Ring Thickness - T |
---|---|---|---|---|---|---|
SHI-0050-H | Shaft Diameter - Ds N/A 0.500 in12.7 mm | Groove Diameter - Dg N/A .468 in | Groove Width - W N/A 0.039 in | Groove Depth - d N/A .016 in | Ring Free Diameter - Df N/A .461 in | Ring Thickness - T N/A 0.035 in |
SHI-0056-H | Shaft Diameter - Ds N/A 0.562 in14.3 mm | Groove Diameter - Dg N/A .530 in | Groove Width - W N/A 0.039 in | Groove Depth - d N/A .016 in | Ring Free Diameter - Df N/A .521 in | Ring Thickness - T N/A 0.035 in |
SHI-0059-H | Shaft Diameter - Ds N/A 0.594 in15.1 mm | Groove Diameter - Dg N/A .559 in | Groove Width - W N/A 0.039 in | Groove Depth - d N/A .017 in | Ring Free Diameter - Df N/A .550 in | Ring Thickness - T N/A 0.035 in |
SHI-0062-H | Shaft Diameter - Ds N/A 0.625 in15.9 mm | Groove Diameter - Dg N/A .588 in | Groove Width - W N/A 0.039 in | Groove Depth - d N/A .018 in | Ring Free Diameter - Df N/A .579 in | Ring Thickness - T N/A 0.035 in |
SHI-0068-H | Shaft Diameter - Ds N/A 0.688 in17.5 mm | Groove Diameter - Dg N/A .646 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .021 in | Ring Free Diameter - Df N/A .635 in | Ring Thickness - T N/A 0.042 in |
SHI-0075-H | Shaft Diameter - Ds N/A 0.750 in19.0 mm | Groove Diameter - Dg N/A .704 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .023 in | Ring Free Diameter - Df N/A .693 in | Ring Thickness - T N/A 0.042 in |
SHI-0078-H | Shaft Diameter - Ds N/A 0.781 in19.8 mm | Groove Diameter - Dg N/A .733 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .024 in | Ring Free Diameter - Df N/A .722 in | Ring Thickness - T N/A 0.042 in |
SHI-0081-H | Shaft Diameter - Ds N/A 0.812 in20.6 mm | Groove Diameter - Dg N/A .762 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .025 in | Ring Free Diameter - Df N/A .751 in | Ring Thickness - T N/A 0.042 in |
SHI-0087-H | Shaft Diameter - Ds N/A 0.875 in22.2 mm | Groove Diameter - Dg N/A .821 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .027 in | Ring Free Diameter - Df N/A .810 in | Ring Thickness - T N/A 0.042 in |
SHI-0093-H | Shaft Diameter - Ds N/A 0.938 in23.8 mm | Groove Diameter - Dg N/A .882 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .028 in | Ring Free Diameter - Df N/A .867 in | Ring Thickness - T N/A 0.042 in |
SHI-0100-H | Shaft Diameter - Ds N/A 0.984 in25.0 mm | Groove Diameter - Dg N/A .926 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .029 in | Ring Free Diameter - Df N/A 0.925 in | Ring Thickness - T N/A 0.042 in |
SHI-0100-H-A | Shaft Diameter - Ds N/A 1.000 in25.4 mm | Groove Diameter - Dg N/A 0.940 in | Groove Width - W N/A 0.046 in | Groove Depth - d N/A .030 in | Ring Free Diameter - Df N/A 0.925 in | Ring Thickness - T N/A 0.042 in |
SHI-0106-H | Shaft Diameter - Ds N/A 1.062 in27.0 mm | Groove Diameter - Dg N/A .998 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .032 in | Ring Free Diameter - Df N/A .982 in | Ring Thickness - T N/A 0.050 in |
SHI-0112-H | Shaft Diameter - Ds N/A 1.125 in28.6 mm | Groove Diameter - Dg N/A 1.059 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .033 in | Ring Free Diameter - Df N/A 1.041 in | Ring Thickness - T N/A 0.050 in |
SHI-0118-H | Shaft Diameter - Ds N/A 1.188 in30.2 mm | Groove Diameter - Dg N/A 1.118 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .035 in | Ring Free Diameter - Df N/A 1.098 in | Ring Thickness - T N/A 0.050 in |
SHI-0125-H | Shaft Diameter - Ds N/A 1.250 in31.7 mm | Groove Diameter - Dg N/A 1.176 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .037 in | Ring Free Diameter - Df N/A 1.156 in | Ring Thickness - T N/A 0.050 in |
SHI-0131-H | Shaft Diameter - Ds N/A 1.312 in33.3 mm | Groove Diameter - Dg N/A 1.232 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .040 in | Ring Free Diameter - Df N/A 1.214 in | Ring Thickness - T N/A 0.050 in |
SHI-0137-H | Shaft Diameter - Ds N/A 1.375 in34.9 mm | Groove Diameter - Dg N/A 1.291 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .042 in | Ring Free Diameter - Df N/A 1.272 in | Ring Thickness - T N/A 0.050 in |
SHI-0143-H | Shaft Diameter - Ds N/A 1.438 in36.5 mm | Groove Diameter - Dg N/A 1.350 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .044 in | Ring Free Diameter - Df N/A 1.333 in | Ring Thickness - T N/A 0.050 in |
SHI-0150-H | Shaft Diameter - Ds N/A 1.500 in38.1 mm | Groove Diameter - Dg N/A 1.406 in | Groove Width - W N/A 0.056 in | Groove Depth - d N/A .047 in | Ring Free Diameter - Df N/A 1.387 in | Ring Thickness - T N/A 0.050 in |
SHI-0156-H | Shaft Diameter - Ds N/A 1.562 in39.7 mm | Groove Diameter - Dg N/A 1.468 in | Groove Width - W N/A 0.068 in | Groove Depth - d N/A .047 in | Ring Free Diameter - Df N/A 1.446 in | Ring Thickness - T N/A 0.062 in |
SHI-0162-H | Shaft Diameter - Ds N/A 1.625 in41.3 mm | Groove Diameter - Dg N/A 1.529 in | Groove Width - W N/A 0.068 in | Groove Depth - d N/A .048 in | Ring Free Diameter - Df N/A 1.503 in | Ring Thickness - T N/A 0.062 in |
SHI-0177-H | Shaft Diameter - Ds N/A 1.750 in44.4 mm | Groove Diameter - Dg N/A 1.650 in | Groove Width - W N/A 0.068 in | Groove Depth - d N/A .050 in | Ring Free Diameter - Df N/A 1.637 in | Ring Thickness - T N/A 0.062 in |
SHI-0177-H-A | Shaft Diameter - Ds N/A 1.772 in45.0 mm | Groove Diameter - Dg N/A 1.669 in | Groove Width - W N/A 0.068 in | Groove Depth - d N/A .051 in | Ring Free Diameter - Df N/A 1.637 in | Ring Thickness - T N/A 0.062 in |
SHI-0181-H | Shaft Diameter - Ds N/A 1.812 in46.0 mm | Groove Diameter - Dg N/A 1.708 in | Groove Width - W N/A 0.068 in | Groove Depth - d N/A .052 in | Ring Free Diameter - Df N/A 1.675 in | Ring Thickness - T N/A 0.062 in |
Managing the sourcing & delivery of millions of Essential Components to the manufacturing & MRO marketplace.
Four locations across North America:
Daemar Canada
Daemar USA
ISO-9001 Registered QMS
Copyright 2016, Daemar Inc. | Design by Persona Corp.